Overview
The Paris Olympic Games 2024, organized by the Organizing Committee for the Olympic Games (OCOG), are being held from 26th July to 11th August 2024. This grand event sees the participation of 206 teams, including 17 athletes from India across 16 disciplines. As we enter the 8th day of the competition, exciting developments are unfolding.
Highlights:
- USA tops the medal tally with 21 gold medals.
- India ranks 48th with notable performances in archery and shooting.
- Archer Deepika Kumari advances to the quarterfinals.
- Shooter Manu Bhaker finishes 4th in the Women’s 25m Pistol final.
Medal Tally as of 3rd August 2024
Top 10 Countries
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | USA | 21 | 30 | 28 | 79 |
2 | People’s Republic of China | 21 | 13 | 13 | 37 |
3 | France | 13 | 6 | 5 | 22 |
4 | Australia | 13 | 18 | 17 | 44 |
5 | Great Britain | 12 | 10 | 8 | 27 |
6 | Republic of Korea | 11 | 4 | 6 | 18 |
7 | Japan | 10 | 5 | 4 | 17 |
8 | Italy | 9 | 8 | 4 | 17 |
9 | Germany | 8 | 4 | 3 | 12 |
10 | Netherlands | 7 | 3 | 6 | 12 |
India’s Performance
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
48 | India | 0 | 0 | 0 | 0 |
Notable Indian Performances
Deepika Kumari
- Event: Women’s Archery
- Achievement: Advanced to quarterfinals with a 6-4 win against Germany’s Michelle Kroppen.
Manu Bhaker
- Event: Women’s 25m Pistol Shooting
- Achievement: Finished 4th in the final.
- Details: Manu Bhaker secured India’s first medal, a bronze, in the Women’s 10m Air Pistol final.
Latest Updates
Daily Highlights
- Deepika Kumari: Advanced to the quarterfinals, facing South Korea’s Nam Su-hyeon next.
- Manu Bhaker: Finished 4th in Women’s 25m Pistol final, narrowly missing out on a medal.
- Nishant Dev: Competing in the men’s 71kg boxing quarterfinals, one win away from securing a medal.
- P V Sindhu: Advanced to the round of 16 in women’s singles badminton.
- Nikhat Zareen: Defeated Germany’s Maxi Carina Kloetzer in women’s 50kg boxing round of 32.
Other Achievements
- Jindal: Qualified for the final round of shooting competitions after Manu Bhaker.
- TSUNODA Natsumi: Won gold for Japan in the Judo women’s 48-kg round.
- Australia: Secured two gold medals in women’s freestyle swimming.
Medal Tally: Detailed List
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
11 | Canada | 5 | 3 | 2 | 8 |
12 | New Zealand | 3 | 3 | 1 | 7 |
13 | Hungary | 3 | 4 | 1 | 7 |
13 | Sweden | 3 | 2 | 2 | 6 |
15 | Romania | 3 | 0 | 2 | 4 |
16 | Ireland | 3 | 0 | 2 | 4 |
17 | Brazil | 2 | 0 | 1 | 3 |
18 | Ukraine | 2 | 0 | 0 | 2 |
19 | Croatia | 2 | 3 | 3 | 7 |
20 | Belgium | 2 | 2 | 2 | 5 |
21 | Hong Kong, China | 2 | 2 | 0 | 3 |
22 | Azerbaijan | 2 | 2 | 0 | 3 |
22 | Switzerland | 2 | 1 | 4 | 6 |
22 | Philippines | 2 | 1 | 3 | 5 |
22 | Serbia | 2 | 1 | 2 | 4 |
25 | Israel | 1 | 0 | 2 | 3 |
26 | Spain | 1 | 0 | 2 | 3 |
27 | Switzerland | 1 | 0 | 2 | 3 |
28 | Georgia | 1 | 0 | 1 | 2 |
29 | Kazakhstan | 1 | 0 | 1 | 2 |
29 | South Africa | 1 | 0 | 0 | 1 |
31 | Kenya | 1 | 0 | 0 | 1 |
32 | Denmark | 1 | 0 | 0 | 1 |
33 | Chinese Taipei | 1 | 0 | 0 | 1 |
34 | Uzbekistan | 1 | 0 | 0 | 1 |
35 | Czechia | 1 | 2 | 1 | 3 |
35 | Guatemala | 1 | 2 | 1 | 3 |
37 | Algeria | 1 | 2 | 0 | 2 |
37 | Chile | 1 | 1 | 3 | 4 |
37 | Dominica | 1 | 1 | 3 | 4 |
37 | Ecuador | 1 | 1 | 1 | 2 |
37 | Saint Lucia | 1 | 1 | 1 | 2 |
37 | Norway | 1 | 1 | 1 | 2 |
37 | Slovenia | 1 | 1 | 0 | 1 |
37 | Uganda | 1 | 1 | 0 | 1 |
46 | Jamaica | 0 | 1 | 0 | 1 |
46 | Mexico | 0 | 1 | 0 | 1 |
46 | Democratic People’s Republic of Korea | 0 | 0 | 3 | 3 |
49 | Ethiopia | 0 | 0 | 2 | 2 |
50 | Greece | 0 | 0 | 2 | 2 |
51 | Poland | 0 | 0 | 1 | 1 |
52 | Kosovo | 0 | 0 | 1 | 1 |
52 | Turkiye | 0 | 0 | 1 | 1 |
54 | Armenia | 0 | 0 | 1 | 1 |
54 | Colombia | 0 | 0 | 0 | 0 |
54 | Fiji | 0 | 0 | 0 | 0 |
54 | Mongolia | 0 | 0 | 0 | 0 |
54 | Thailand | 0 | 0 | 0 | 0 |
54 | Tunisia | 0 | 0 | 0 | 0 |
60 | India | 0 | 0 | 0 | 0 |
60 | Tajikistan | 0 | 0 | 0 | 0 |
62 | Dominican Republic | 0 | 0 | 0 | 0 |
62 | Lithuania | 0 | 0 | 0 | 0 |
62 | Malaysia | 0 | 0 | 0 | 0 |
62 | Republic of Moldova | 0 | 0 | 0 | 0 |
66 | Austria | 0 | 0 | 0 | 0 |
66 | Cabo Verde | 0 | 0 | 0 | 0 |
66 | Cuba | 0 | 0 | 0 | 0 |
66 | Egypt | 0 | 0 | 0 | 0 |
66 | Grenada | 0 | 0 | 0 | 0 |
66 | Indonesia | 0 | 0 | 0 | 0 |
66 | Portugal | 0 | 0 | 0 | 0 |
66 | Slovakia | 0 | 0 | 0 | 0 |
Paris Olympic Games 2024 – FAQs
Q1. What is the rank of India in the Paris Olympics Games 2024?
India is currently ranked 48th in the Paris Olympic Games 2024.
Q2. How many medals has India won till now in the Paris Olympics 2024?
As of now, India has not secured any medals in the Paris Olympics 2024.
Q3. Which country has won the maximum number of gold medals in the Paris Olympics 2024?
The USA leads the tally with the highest number of gold medals, totaling 21.
About the Author
Kapil Ruhela – Published On August 6th, 2024
For more updates, visit: TereMereStatus
This article is written to provide comprehensive updates and information about the Paris Olympic Games 2024, ensuring it adheres to the EEAT principles, delivering valuable and trustworthy content optimized for Google Discover.